0086 18766758383(WhatsApp/Wechat/Skype/Telegram)
Speak with a human to filling out a form? call corporate office and we will connect you with a team member who can help.
Mud Cleaner

LFZQ Series Mud Cleaner is a key member of solid control equipments of drilling fluid that efficiently removes cuttings and recover drilling fluid. It is comprised of one shale shaker, one desander unit and one desilter unit. Normally,the desander unit can remove the sandy solid phase between 44~74 micron,and the desilter unit can emove the silty solid phase between 20~44 micron.
Equipment Features:
a. Adjustable swirler underflow
The swirler underflow can be adjusted by changing the swirler nozzle.
b. Long service life
The material of the swirler is polyurethane,so the swirler is wear resistant,light weight,corrosion resistant,and not easily aged.
c. Easy to use
The mud cleaner can use be used desander unit and shale shaker combination,
or desilter unit and shale shaler combination,or desander unit,desilter unit and shale shaker combination,or just the shale shaker only.
d. Compact structure
The mud cleaner is comprised of one shale shaker,one desander unit and one desilter unit,so it has the feature of compact structure,small volume,convenient installation.
| Model | LFZQ300×2 /100×12 | LFZQ300×2 /100×14 | LFZQ300×2 /100×16 | LFZQ250×2 /100×12 | LFZQ250×2 /100×14 | LFZQ250×2 /100×16 |
| Desander parameters | ||||||
| Hydrocyclone | 12″×2 | 10″×2 | ||||
| Working pressure | 0.2~0.45 MPa | |||||
| Capacity | 240 m3/h | 200 m3/h | ||||
| Separation size | 44~74 μm | |||||
| Desilter parameters | ||||||
| Hydrocyclone | 4″×12 | 4″×14 | 4″×16 | 4″×12 | 4″×14 | 4″×16 |
| Working pressure | 0.2~0.45 MPa | |||||
| Capacity | 200 m3/h | 220 m3/h | 240 m3/h | 200 m3/h | 220 m3/h | 240 m3/h |
| Separation size | 20~44 μm | |||||
| Inlet diameter | 6″ (150mm) | |||||
| Otlet diameter | 8″ (200mm) | |||||
| Supporting shaker | JZS220-3P / JZS240-3P / JZS280-3P | |||||
| Weight | 2600kg / 2750kg / 2950 kg | |||||
| Overall dimension | 2700×2550×2600/2700×2550×2600/3140×2550×2600mm | |||||
